| MOQ: | 1 |
| Prijs: | consult |
| Standard Packaging: | Standaard exportpakket voor zeetransport |
| Delivery Period: | 5 dagen |
| Payment Method: | L/C, T/T, Western Union, MoneyGram |
| Supply Capacity: | 200Ton/week |
Georiënteerd elektrisch staal van de kwaliteit H-0 voor wondenkernen of uni-kernen transformatoren
| Type | Graad | Dikte (mm) | Beschikbaar breedtebereik ((mm) | Identificatie | Dichtheid (kg/dm3) | P17/50Max.Kernverlies ((W/kg) | B.8Min.Inductie (T) |
| Gemeenschappelijk type | B23G110 | 0.23 | 700-1200 | 508 | 7.65 | 1.10 | 1.80 |
| B27G120 | 0.27 | 1.20 | 1.80 | ||||
| B30G120 | 0.30 | 1.20 | 1.80 | ||||
| B30G130 | 1.30 | 1.80 | |||||
| B30G140 | 1.40 | 1.80 | |||||
| B35G135 | 0.35 | 1.35 | 1.80 | ||||
| B35G145 | 1.45 | 1.80 | |||||
| B35G155 | 1.55 | 1.80 | |||||
| Hoog inductietype | B23P090 | 0.23 | 0.90 | 1.87 | |||
| B23P095 | 0.95 | 1.87 | |||||
| B23P100 | 1.00 | 1.87 | |||||
| B27P095 | 0.27 | 0.95 | 1.88 | ||||
| B27P100 | 1.00 | 1.88 | |||||
| B27P110 | 1.10 | 1.88 | |||||
| B30P100 | 0.30 | 1.00 | 1.88 | ||||
| B30P105 | 1.05 | 1.88 | |||||
| B30P110 | 1.10 | 1.88 | |||||
| B30P120 | 1.20 | 1.88 | |||||
| B35P135 | 0.35 | 1.35 | 1.88 | ||||
| B35P155 | 1.55 | 1.88 | |||||
| Domein geraffineerd hooginductietype | B23R080 | 0.23 | 0.80 | 1.87 | |||
| B23R085 | 0.85 | 1.87 | |||||
| B23R090 | 0.90 | 1.87 | |||||
| B27R090 | 0.27 | 0.90 | 1.87 | ||||
| B27R095 | 0.95 | 1.87 | |||||
| NB: | |||||||
| Het detecteren van basis GB/T3655-2000 | |||||||
| P17/50 betekent kernverlies van monster per kg bij max.magnetische inductie 1,7T en frequentie 50HZ | |||||||
| B8 betekent magnetische inductie die overeenkomt met 800 A/m magnetische veldintensiteit | |||||||




| MOQ: | 1 |
| Prijs: | consult |
| Standard Packaging: | Standaard exportpakket voor zeetransport |
| Delivery Period: | 5 dagen |
| Payment Method: | L/C, T/T, Western Union, MoneyGram |
| Supply Capacity: | 200Ton/week |
Georiënteerd elektrisch staal van de kwaliteit H-0 voor wondenkernen of uni-kernen transformatoren
| Type | Graad | Dikte (mm) | Beschikbaar breedtebereik ((mm) | Identificatie | Dichtheid (kg/dm3) | P17/50Max.Kernverlies ((W/kg) | B.8Min.Inductie (T) |
| Gemeenschappelijk type | B23G110 | 0.23 | 700-1200 | 508 | 7.65 | 1.10 | 1.80 |
| B27G120 | 0.27 | 1.20 | 1.80 | ||||
| B30G120 | 0.30 | 1.20 | 1.80 | ||||
| B30G130 | 1.30 | 1.80 | |||||
| B30G140 | 1.40 | 1.80 | |||||
| B35G135 | 0.35 | 1.35 | 1.80 | ||||
| B35G145 | 1.45 | 1.80 | |||||
| B35G155 | 1.55 | 1.80 | |||||
| Hoog inductietype | B23P090 | 0.23 | 0.90 | 1.87 | |||
| B23P095 | 0.95 | 1.87 | |||||
| B23P100 | 1.00 | 1.87 | |||||
| B27P095 | 0.27 | 0.95 | 1.88 | ||||
| B27P100 | 1.00 | 1.88 | |||||
| B27P110 | 1.10 | 1.88 | |||||
| B30P100 | 0.30 | 1.00 | 1.88 | ||||
| B30P105 | 1.05 | 1.88 | |||||
| B30P110 | 1.10 | 1.88 | |||||
| B30P120 | 1.20 | 1.88 | |||||
| B35P135 | 0.35 | 1.35 | 1.88 | ||||
| B35P155 | 1.55 | 1.88 | |||||
| Domein geraffineerd hooginductietype | B23R080 | 0.23 | 0.80 | 1.87 | |||
| B23R085 | 0.85 | 1.87 | |||||
| B23R090 | 0.90 | 1.87 | |||||
| B27R090 | 0.27 | 0.90 | 1.87 | ||||
| B27R095 | 0.95 | 1.87 | |||||
| NB: | |||||||
| Het detecteren van basis GB/T3655-2000 | |||||||
| P17/50 betekent kernverlies van monster per kg bij max.magnetische inductie 1,7T en frequentie 50HZ | |||||||
| B8 betekent magnetische inductie die overeenkomt met 800 A/m magnetische veldintensiteit | |||||||



